Parameters
Hint
This article is generated by AI translation.
JDBC URL format
jdbc:dbvisitor:jedis://server?database=0¶m1=value1¶m2=value2
| Name | Type | Default | Description |
|---|---|---|---|
| server | string | Redis server address. If port omitted, default 6379. Format: ip or ip:port; cluster: ip:port;ip:port or ip;ip;ip. | |
| username | string | Username | |
| password | string | Password | |
| database | int | 0 | Default database |
| connectTimeout | int | 5000 | Connection timeout (ms) |
| socketTimeout | int | 10 | Socket timeout (seconds) |
| timeZone | string | Local time zone the driver uses for time values. | |
| clientName | string | Jedis-JDBC-Client | Client name |
| uncheckNumKeys | boolean | false | Disable key-count checks. If true, driver skips numkeys checks (e.g., HEXPIRE, HTTL, ZMPOP). |
| separatorChar | char | '\n' | Command separator. Can set to \n or ;. Driver splits multiple commands by this char. |
| interceptor | class | Command interceptor; implements java.lang.reflect.InvocationHandler for Jedis/JedisCluster. | |
| customJedis | class | Customize Jedis/JedisCluster creation; implement net.hasor.dbvisitor.adapter.redis.CustomJedis. | |
| maxTotal | int | 8 | (Cluster) pool maxTotal. |
| maxIdle | int | 8 | (Cluster) pool maxIdle. |
| minIdle | int | 0 | (Cluster) pool minIdle. |
| testWhileIdle | boolean | false | (Cluster) pool testWhileIdle. |
| maxAttempts | int | 5 | (Cluster) max command attempts. |
uncheckNumKeysaffects commands:- HEXPIRE, HEXPIREAT, HEXPIRETIME, HPEXPIRE, HPEXPIREAT, HPEXPIRETIME, HPERSIST, HTTL, HPTTL
- ZMPOP, BZMPOP, ZDIFF, ZDIFFSTORE, ZINTER, ZINTERCARD, ZINTERSTORE, ZUNION, ZUNIONSTORE
- LMPOP, BLMPOP, SINTERCARD
- When
separatorCharis;:- Content containing
;must be quoted, otherwise parsing will fail.
- Content containing